<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Warming</title>
	<atom:link href="http://www.mandyjo.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mandyjo.net</link>
	<description>climate change, solar forcing, dalton minimum and more</description>
	<lastBuildDate>Fri, 18 May 2012 14:55:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Headed for a cooler climate, say experts</title>
		<link>http://www.mandyjo.net/?p=61549</link>
		<comments>http://www.mandyjo.net/?p=61549#comments</comments>
		<pubDate>Fri, 18 May 2012 14:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[little ice age]]></category>
		<category><![CDATA[medieval warm period]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ice extent]]></category>
		<category><![CDATA[solar storms]]></category>
		<category><![CDATA[temperature]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61549</guid>
		<description><![CDATA[Such was the case when our planet moved from the Medieval Warm Period between 900 and 1300 A.D. to the sudden 'Little Ice Age,' which peaked in the 17th Century.” Note: Harris and Mann also believe that “mankind's ... ]]></description>
			<content:encoded><![CDATA[<p>Such was the case when our planet moved from the Medieval Warm Period between 900 and 1300 A.D. to the sudden &#8216;Little Ice Age,&#8217; which peaked in the 17th Century.” Note: Harris and Mann also believe that “mankind&#8217;s &#8230; </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://iceagenow.info/2012/05/headed-cooler-climate-experts/" title="Headed for a cooler climate, say experts">Headed for a cooler climate, say experts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61549</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed for a cooler climate, say experts</title>
		<link>http://www.mandyjo.net/?p=61547</link>
		<comments>http://www.mandyjo.net/?p=61547#comments</comments>
		<pubDate>Fri, 18 May 2012 14:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[little ice age]]></category>
		<category><![CDATA[medieval warm period]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[giss]]></category>
		<category><![CDATA[ice extent]]></category>
		<category><![CDATA[sea surface temperatures]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61547</guid>
		<description><![CDATA[Such was the case when our planet moved from the Medieval Warm Period between 900 and 1300 A.D. to the sudden ' Little Ice Age ,' which peaked in the 17th Century.” Note: Harris and Mann also believe that “mankind's ... ]]></description>
			<content:encoded><![CDATA[<p>Such was the case when our planet moved from the Medieval Warm Period between 900 and 1300 A.D. to the sudden &#8216; Little Ice Age ,&#8217; which peaked in the 17th Century.” Note: Harris and Mann also believe that “mankind&#8217;s &#8230; </p>
<p>Original post:<br />
<a target="_blank" href="http://iceagenow.info/2012/05/headed-cooler-climate-experts/" title="Headed for a cooler climate, say experts">Headed for a cooler climate, say experts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61547</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple whammy: Ocean warming, La Nina, and cyclone produced &#8230;</title>
		<link>http://www.mandyjo.net/?p=61553</link>
		<comments>http://www.mandyjo.net/?p=61553#comments</comments>
		<pubDate>Fri, 18 May 2012 13:13:25 +0000</pubDate>
		<dc:creator>Dr. Glen Barry</dc:creator>
				<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[el nina]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[solar cycle]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61553</guid>
		<description><![CDATA[(Phys.org) -- A record La Niña event coupled with tropical cyclone Tasha generated most of the record deluge of rain that devastated much of Queensland in December 2010, but a new study has found that another big culprit ... ]]></description>
			<content:encoded><![CDATA[<p>(Phys.org) &#8212; A record La Niña event coupled with tropical cyclone Tasha generated most of the record deluge of rain that devastated much of Queensland in December 2010, but a new study has found that another big culprit &#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://phys.org/news/2012-05-triple-whammy-ocean-la-nina.html" title="Triple whammy: Ocean warming, La Nina, and cyclone produced ...">Triple whammy: Ocean warming, La Nina, and cyclone produced &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple whammy: Ocean warming, La Nina, and cyclone produced &#8230;</title>
		<link>http://www.mandyjo.net/?p=61552</link>
		<comments>http://www.mandyjo.net/?p=61552#comments</comments>
		<pubDate>Fri, 18 May 2012 13:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[ice coverage]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[proxies]]></category>
		<category><![CDATA[solar forcing]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[weather-stations]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61552</guid>
		<description><![CDATA[(Phys.org) -- A record La Niña event coupled with tropical cyclone Tasha generated most of the record deluge of rain that devastated much of Queensland in December 2010, but a new study has found that another big culprit ... ]]></description>
			<content:encoded><![CDATA[<p>(Phys.org) &#8212; A record La Niña event coupled with tropical cyclone Tasha generated most of the record deluge of rain that devastated much of Queensland in December 2010, but a new study has found that another big culprit &#8230; </p>
<p>See more here:<br />
<a target="_blank" href="http://phys.org/news/2012-05-triple-whammy-ocean-la-nina.html" title="Triple whammy: Ocean warming, La Nina, and cyclone produced ...">Triple whammy: Ocean warming, La Nina, and cyclone produced &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Threat Produced 2010 Queensland Floods — Ocean &#8230;</title>
		<link>http://www.mandyjo.net/?p=61536</link>
		<comments>http://www.mandyjo.net/?p=61536#comments</comments>
		<pubDate>Fri, 18 May 2012 08:08:42 +0000</pubDate>
		<dc:creator>Dr. Glen Barry</dc:creator>
				<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[satellite observations]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61536</guid>
		<description><![CDATA[Original estimates suggested that La Niña and the cyclone were enough to cause Queensland's December rainfall to be 154 percent above normal. However, the new calculations behind the study to be published in the ... ]]></description>
			<content:encoded><![CDATA[<p>Original estimates suggested that La Niña and the cyclone were enough to cause Queensland&#8217;s December rainfall to be 154 percent above normal. However, the new calculations behind the study to be published in the &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://planetsave.com/2012/05/17/triple-threat-produced-2010-queensland-floods-ocean-warming-la-nina-cyclone/" title="Triple Threat Produced 2010 Queensland Floods — Ocean ...">Triple Threat Produced 2010 Queensland Floods — Ocean &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Action Reserve Becomes First Registry to Begin Accepting &#8230;</title>
		<link>http://www.mandyjo.net/?p=61532</link>
		<comments>http://www.mandyjo.net/?p=61532#comments</comments>
		<pubDate>Fri, 18 May 2012 06:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[sea-level]]></category>
		<category><![CDATA[solar storms]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61532</guid>
		<description><![CDATA[Climate Action Reserve Becomes First Registry to Begin Accepting Compliance Offset Projects for California's Cap-and-Trade Program. LOS ANGELES, CA – The Climate Action Reserve, the nation's premier carbon offset ... ]]></description>
			<content:encoded><![CDATA[<p>Climate Action Reserve Becomes First Registry to Begin Accepting Compliance Offset Projects for California&#8217;s Cap-and-Trade Program. LOS ANGELES, CA – The Climate Action Reserve, the nation&#8217;s premier carbon offset &#8230; </p>
<p>View post:<br />
<a target="_blank" href="http://www.climateactionreserve.org/2012/05/17/climate-action-reserve-becomes-first-registry-to-begin-accepting-compliance-offset-projects-for-californias-cap-and-trade-program/" title="Climate Action Reserve Becomes First Registry to Begin Accepting ...">Climate Action Reserve Becomes First Registry to Begin Accepting &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61532</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.5 out of 10 &#124; Courier Mail Andrew Bolt Blog</title>
		<link>http://www.mandyjo.net/?p=61551</link>
		<comments>http://www.mandyjo.net/?p=61551#comments</comments>
		<pubDate>Fri, 18 May 2012 06:09:00 +0000</pubDate>
		<dc:creator>Dr. Glen Barry</dc:creator>
				<category><![CDATA[Holocene Climatic Optimum]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[giss]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61551</guid>
		<description><![CDATA[At around two hours --- there are some long moments --- he valiantly sets out through humorous dialogue to explain some of the science; from the Holocene climatic optimum , the non-linear response of temperature to the ... ]]></description>
			<content:encoded><![CDATA[<p>At around two hours &#8212; there are some long moments &#8212; he valiantly sets out through humorous dialogue to explain some of the science; from the Holocene climatic optimum , the non-linear response of temperature to the &#8230; </p>
<p>Read the original: <br />
<a target="_blank" href="http://blogs.news.com.au/couriermail/andrewbolt/index.php/couriermail/comments/75_out_of_10/" title="7.5 out of 10 | Courier Mail Andrew Bolt Blog">7.5 out of 10 | Courier Mail Andrew Bolt Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61551</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.5 out of 10 &#124; Courier Mail Andrew Bolt Blog</title>
		<link>http://www.mandyjo.net/?p=61550</link>
		<comments>http://www.mandyjo.net/?p=61550#comments</comments>
		<pubDate>Fri, 18 May 2012 06:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holocene Climatic Optimum]]></category>
		<category><![CDATA[ice coverage]]></category>
		<category><![CDATA[sun spots]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61550</guid>
		<description><![CDATA[At around two hours --- there are some long moments --- he valiantly sets out through humorous dialogue to explain some of the science; from the Holocene climatic optimum , the non-linear response of temperature to the ... ]]></description>
			<content:encoded><![CDATA[<p>At around two hours &#8212; there are some long moments &#8212; he valiantly sets out through humorous dialogue to explain some of the science; from the Holocene climatic optimum , the non-linear response of temperature to the &#8230; </p>
<p>Read the original: <br />
<a target="_blank" href="http://blogs.news.com.au/couriermail/andrewbolt/index.php/couriermail/comments/75_out_of_10/" title="7.5 out of 10 | Courier Mail Andrew Bolt Blog">7.5 out of 10 | Courier Mail Andrew Bolt Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.5 out of 10 &#124; Daily Telegraph Andrew Bolt Blog</title>
		<link>http://www.mandyjo.net/?p=61535</link>
		<comments>http://www.mandyjo.net/?p=61535#comments</comments>
		<pubDate>Fri, 18 May 2012 06:09:00 +0000</pubDate>
		<dc:creator>Dr. Glen Barry</dc:creator>
				<category><![CDATA[Holocene Climatic Optimum]]></category>
		<category><![CDATA[sea surface temperatures]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61535</guid>
		<description><![CDATA[At around two hours --- there are some long moments --- he valiantly sets out through humorous dialogue to explain some of the science; from the Holocene climatic optimum , the non-linear response of temperature to the doubling of carbon ... ]]></description>
			<content:encoded><![CDATA[<p>At around two hours &#8212; there are some long moments &#8212; he valiantly sets out through humorous dialogue to explain some of the science; from the Holocene climatic optimum , the non-linear response of temperature to the doubling of carbon &#8230; </p>
<p>Read more: <br />
<a target="_blank" href="http://blogs.news.com.au/dailytelegraph/andrewbolt/index.php/dailytelegraph/comments/75_out_of_10/" title="7.5 out of 10 | Daily Telegraph Andrew Bolt Blog">7.5 out of 10 | Daily Telegraph Andrew Bolt Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quebec joins California in cap and trade market &#124; CENNATEK</title>
		<link>http://www.mandyjo.net/?p=61531</link>
		<comments>http://www.mandyjo.net/?p=61531#comments</comments>
		<pubDate>Fri, 18 May 2012 02:26:25 +0000</pubDate>
		<dc:creator>Dr. Glen Barry</dc:creator>
				<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[proxies]]></category>
		<category><![CDATA[sun spots]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61531</guid>
		<description><![CDATA[David R. Baker Thursday, May 10, 2012 California may not have to go it alone on cap-and-trade after.]]></description>
			<content:encoded><![CDATA[<p>David R. Baker Thursday, May 10, 2012 California may not have to go it alone on cap-and-trade after.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://cennatek.ca/news/quebec-joins-california-in-cap-and-trade-market/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quebec-joins-california-in-cap-and-trade-market" title="Quebec joins California in cap and trade market | CENNATEK">Quebec joins California in cap and trade market | CENNATEK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would cap-and-trade systems be more beneficial in reducing &#8230;</title>
		<link>http://www.mandyjo.net/?p=61537</link>
		<comments>http://www.mandyjo.net/?p=61537#comments</comments>
		<pubDate>Fri, 18 May 2012 00:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[Dalton Minimum]]></category>
		<category><![CDATA[proxies]]></category>
		<category><![CDATA[sea surface temperatures]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61537</guid>
		<description><![CDATA[Economics - Would cap-and-trade systems be more beneficial in reducing emissions than using the Kyoto Protocol would be?]]></description>
			<content:encoded><![CDATA[<p>Economics &#8211; Would cap-and-trade systems be more beneficial in reducing emissions than using the Kyoto Protocol would be?</p>
<p>Read more: <br />
<a target="_blank" href="http://www.enotes.com/economics/q-and-a/what-benefits-using-kyoto-protocol-reduce-338738" title="Would cap-and-trade systems be more beneficial in reducing ...">Would cap-and-trade systems be more beneficial in reducing &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61537</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caught in climate change &#124; Suburban Guerrilla</title>
		<link>http://www.mandyjo.net/?p=61524</link>
		<comments>http://www.mandyjo.net/?p=61524#comments</comments>
		<pubDate>Fri, 18 May 2012 00:09:51 +0000</pubDate>
		<dc:creator>Dr. Glen Barry</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar storms]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61524</guid>
		<description><![CDATA[“Our study revealed that recent warming in a 1000-year context is highly unusual and cannot be explained by natural factors alone, suggesting a strong influence of human-caused climate change in the Australasian region,” ... ]]></description>
			<content:encoded><![CDATA[<p>“Our study revealed that recent warming in a 1000-year context is highly unusual and cannot be explained by natural factors alone, suggesting a strong influence of human-caused climate change in the Australasian region,” &#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://susiemadrak.com/2012/05/17/caught-in-climate-change/" title="Caught in climate change | Suburban Guerrilla">Caught in climate change | Suburban Guerrilla</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Conferences in Lead-up to Rio+20 » Moving &#8230;</title>
		<link>http://www.mandyjo.net/?p=61525</link>
		<comments>http://www.mandyjo.net/?p=61525#comments</comments>
		<pubDate>Thu, 17 May 2012 23:29:30 +0000</pubDate>
		<dc:creator>Dr. Glen Barry</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61525</guid>
		<description><![CDATA[Last week a group of countries including those from the EU, the Least Developed Countries (LDCs), small island nations threatened by sea-level rise, and progressive countries in Latin America, known as the Durban coalition ... ]]></description>
			<content:encoded><![CDATA[<p>Last week a group of countries including those from the EU, the Least Developed Countries (LDCs), small island nations threatened by sea-level rise, and progressive countries in Latin America, known as the Durban coalition &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://blogs.worldwatch.org/sustainableprosperity/climate-change-conferences-in-lead-up-to-rio20/" title="Climate Change Conferences in Lead-up to Rio+20 » Moving ...">Climate Change Conferences in Lead-up to Rio+20 » Moving &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Dispatch &#8211; Climate change denial worse than &#8230;</title>
		<link>http://www.mandyjo.net/?p=61526</link>
		<comments>http://www.mandyjo.net/?p=61526#comments</comments>
		<pubDate>Thu, 17 May 2012 23:02:14 +0000</pubDate>
		<dc:creator>Dr. Glen Barry</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[little ice age]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61526</guid>
		<description><![CDATA[Combating the alarmist nature of the mainstream media and the climate change zealots who have turned man-made global warming into a profit-driven industry and not a scientific endeavor for answers. We seek to explore ..]]></description>
			<content:encoded><![CDATA[<p>Combating the alarmist nature of the mainstream media and the climate change zealots who have turned man-made global warming into a profit-driven industry and not a scientific endeavor for answers. We seek to explore ..</p>
<p>Read more here: <br />
<a target="_blank" href="http://www.climatechangedispatch.com/home/10196-climate-change-denial-worse-than-holocaust-denial" title="Climate Change Dispatch - Climate change denial worse than ...">Climate Change Dispatch &#8211; Climate change denial worse than &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Thatcher, Others: Neither &#039;Murderers, Tyrants, nor Madmen &#8230;</title>
		<link>http://www.mandyjo.net/?p=61528</link>
		<comments>http://www.mandyjo.net/?p=61528#comments</comments>
		<pubDate>Thu, 17 May 2012 21:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon-dioxide]]></category>
		<category><![CDATA[temperature anomaly]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61528</guid>
		<description><![CDATA[Peter Sinclair's monthly Yale Forum video uses historical footage to debunk an assertion that the most well-known climate change 'advocates' are … 'murderers, tyrants, and madmen.' This month's “This Is Not Cool” Yale ... ]]></description>
			<content:encoded><![CDATA[<p>Peter Sinclair&#8217;s monthly Yale Forum video uses historical footage to debunk an assertion that the most well-known climate change &#8216;advocates&#8217; are … &#8216;murderers, tyrants, and madmen.&#8217; This month&#8217;s “This Is Not Cool” Yale &#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://www.yaleclimatemediaforum.org/2012/05/margaret-thatcher-others-neither-murderers-tyrants-nor-madmen/" title="Margaret Thatcher, Others: Neither &#39;Murderers, Tyrants, nor Madmen ...">Margaret Thatcher, Others: Neither &#39;Murderers, Tyrants, nor Madmen &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap-and-trade and your electric bill — &#124; The Maddy Institute</title>
		<link>http://www.mandyjo.net/?p=61521</link>
		<comments>http://www.mandyjo.net/?p=61521#comments</comments>
		<pubDate>Thu, 17 May 2012 21:49:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar forcing]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61521</guid>
		<description><![CDATA[Forcing utilities to pay for their carbon emissions, as California plans to do, will mean more costly megawatts. Six months before formal compliance with the state's new cap &#038; trade system begins, regulators are still sorting out ... ]]></description>
			<content:encoded><![CDATA[<p>Forcing utilities to pay for their carbon emissions, as California plans to do, will mean more costly megawatts. Six months before formal compliance with the state&#8217;s new cap &#038; trade system begins, regulators are still sorting out &#8230; </p>
<p>Read the original here: <br />
<a target="_blank" href="http://www.maddyinstitute.org/maddydaily/news/cap-and-trade-and-your-electric-bill" title="Cap-and-trade and your electric bill — | The Maddy Institute">Cap-and-trade and your electric bill — | The Maddy Institute</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Dargin – Emissions trading platforms – Cap-and-trade &#124; Top &#8230;</title>
		<link>http://www.mandyjo.net/?p=61522</link>
		<comments>http://www.mandyjo.net/?p=61522#comments</comments>
		<pubDate>Thu, 17 May 2012 21:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cap-and-trade]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dalton Minimum]]></category>
		<category><![CDATA[el nina]]></category>
		<category><![CDATA[sea surface temperatures]]></category>
		<category><![CDATA[sea-level]]></category>
		<category><![CDATA[weather-stations]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61522</guid>
		<description><![CDATA[Justin Dargin – Emissions trading platforms – Cap-and-trade . ]]></description>
			<content:encoded><![CDATA[<p>Justin Dargin – Emissions trading platforms – Cap-and-trade . </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://topbestdiscount.com/blog/2012/05/17/justin-dargin-emissions-trading-platforms-cap-and-trade/" title="Justin Dargin – Emissions trading platforms – Cap-and-trade | Top ...">Justin Dargin – Emissions trading platforms – Cap-and-trade | Top &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Development &#8211; Senior Associate / Climate Change &#8230;</title>
		<link>http://www.mandyjo.net/?p=61529</link>
		<comments>http://www.mandyjo.net/?p=61529#comments</comments>
		<pubDate>Thu, 17 May 2012 20:39:19 +0000</pubDate>
		<dc:creator>Dr. Glen Barry</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[carbon-dioxide]]></category>
		<category><![CDATA[ice coverage]]></category>
		<category><![CDATA[solar cycle]]></category>
		<category><![CDATA[temperature anomaly]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61529</guid>
		<description><![CDATA[Organization Overview: The International Economic Growth Division conducts projects in agriculture, economic development, labor, privatization, environment, and trade. We work in developing countries in Africa, Asia, Latin ..]]></description>
			<content:encoded><![CDATA[<p>Organization Overview: The International Economic Growth Division conducts projects in agriculture, economic development, labor, privatization, environment, and trade. We work in developing countries in Africa, Asia, Latin ..</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.devex.com/en/jobs/senior-associate-climate-change-adaptation-255" title="International Development - Senior Associate / Climate Change ...">International Development &#8211; Senior Associate / Climate Change &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61529</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun nears grand solar maximum but solar storms will increase &#8230;</title>
		<link>http://www.mandyjo.net/?p=61518</link>
		<comments>http://www.mandyjo.net/?p=61518#comments</comments>
		<pubDate>Thu, 17 May 2012 20:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maunder Minimum]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[ice extent]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61518</guid>
		<description><![CDATA[The last time this happened was during the Maunder Minimum , between about 1650 and 1700.” The research indicates that most radiation hits the Earth during periods of middling solar activity. Increased radiation is a ... ]]></description>
			<content:encoded><![CDATA[<p>The last time this happened was during the Maunder Minimum , between about 1650 and 1700.” The research indicates that most radiation hits the Earth during periods of middling solar activity. Increased radiation is a &#8230; </p>
<p>Read the original: <br />
<a target="_blank" href="http://www.350resources.org.uk/2012/05/17/sun-nears-grand-solar-maximum-but-solar-storms-will-increase-hazardous-radiation/" title="Sun nears grand solar maximum but solar storms will increase ...">Sun nears grand solar maximum but solar storms will increase &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Canada Stopped Talking About Climate Change &#124; JunkScience &#8230;</title>
		<link>http://www.mandyjo.net/?p=61519</link>
		<comments>http://www.mandyjo.net/?p=61519#comments</comments>
		<pubDate>Thu, 17 May 2012 17:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Maunder Minimum]]></category>

		<guid isPermaLink="false">http://www.mandyjo.net/?p=61519</guid>
		<description><![CDATA[“Canada's Prime Minister Stephen Harper has successfully ridden the climate change juggernaut to its inevitable end. In the years to come, as the international climate change file gradually fades into obscurity, similar to many ... ]]></description>
			<content:encoded><![CDATA[<p>“Canada&#8217;s Prime Minister Stephen Harper has successfully ridden the climate change juggernaut to its inevitable end. In the years to come, as the international climate change file gradually fades into obscurity, similar to many &#8230; </p>
<p>View original here:<br />
<a target="_blank" href="http://junkscience.com/2012/05/17/how-canada-stopped-talking-about-climate-change/" title="How Canada Stopped Talking About Climate Change | JunkScience ...">How Canada Stopped Talking About Climate Change | JunkScience &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mandyjo.net/?feed=rss2&#038;p=61519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching using disk: basic
Object Caching 950/1133 objects using disk: basic

Served from: www.mandyjo.net @ 2012-05-18 09:00:00 -->
